Team overview
November 2026 · 6 reps
Team sales
$301,800
Month to date
At or over goal
1
3 below minimum
Deals closed
59
This month
Open pipeline
$481,500
All reps
Leaderboard
| # | Rep | Sales | Warranty | In-home | Close rate | Deals | Pipeline |
|---|---|---|---|---|---|---|---|
| 1 | Priya Sandhu | $76,900 | 72% | 27% | 37% | 11 | $81,000 |
| 2 | Alex Chen | $59,800 | 48% | 22% | 30% | 9 | $88,000 |
| 3 | Jordan Reyes | $48,200 | 85% | 18% | 34% | 12 | $96,500 |
| 4 | Marc Tremblay | $44,100 | 61% | 12% | 33% | 10 | $74,500 |
| 5 | Sam Okafor | $37,600 | 55% | 8% | 32% | 9 | $69,000 |
| 6 | Taylor Brooks | $35,200 | 77% | 15% | 28% | 8 | $72,500 |
Sales, warranty and in-home are coloured red, gold or green to match each rep's dials.